| Management number | 221577185 | Release Date | 2026/05/03 | List Price | $69.31 | Model Number | 221577185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190231996385 |
|---|---|
| size | One Size |
| Brand | GUESS |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 0.21 Liters |
| Item Shape | Rectangular |
| Model Name | Manhattan II Flap Backpack |
| Strap Type | Adjustable |
| Style Name | Manhattan II Flap Backpack |
| Unit Count | 1.0 Count |
| Weave Type | Leather |
| Fabric Type | 75% Cotton, 15% Nylon, 10% Wool |
| Item Weight | 720 Grams |
| Closure Type | Magnetic |
| Manufacturer | GUESS |
| Style Number | BG711831 |
| Inner Material | Polyester |
| Item Type Name | Backpack |
| Outer Material | Polyurethane |
| Collection Name | Spring Summer |
| Item Dimensions | 9 x 5 x 13 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Synthetic Lining |
| Pocket Description | Main pocket with flap |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Manufacturer Part Number | HWBG7118310 |
| Product Care Instructions | Clean with a damp cloth, avoid direct exposure to the sun |
| Zippered Compartment Count | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form