| Management number | 224295271 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 224295271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DYH5R5SM |
|---|---|
| Size | 15.7 inches x 11.8 inches x 28.3 inches |
| Color | Black |
| Shape | C-Shape |
| Base Type | Pedestal |
| Room Type | Living Room |
| Top Color | Black |
| Base Color | Black |
| Brand Name | HOOBRO |
| Item Depth | 11.8 inches |
| Model Name | C Shaped End Table |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 5.7 Pounds |
| Manufacturer | HOOBRO |
| Model Number | BB40SF01 C Shaped End Table |
| Table Design | End Table |
| Material Type | Engineered Wood, Metal |
| Item Type Name | C Shaped End Table |
| Extended Length | 15.7 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 11.8 x 15.7 x 28.3 inches |
| Number of Items | 1 |
| Furniture Finish | Particleboard |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 28.3 Inches |
| Frame Material Type | Metal |
| Included Components | Accessory Kit, Instructions |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | BB40SF01 |
| Item Dimensions D x W x H | 11.8"D x 15.7"W x 28.3"H |
| Item Dimensions L x W x H | 15.7"L x 11.8"W x 28.3"H |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 30 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Easy to assemble with clear instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form