| Management number | 220902790 | Release Date | 2026/05/03 | List Price | $26.40 | Model Number | 220902790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | LVOMU |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Hiking |
| Heel Type | Platform Heel |
| Toe Style | Closed Toe |
| Style Name | Hiking Boots |
| Item Weight | 1.6 ounces |
| Closure Type | Lace-Up |
| Manufacturer | LVOMU |
| Sole Material | Rubber |
| Item Type Name | Military and Tactical Boot |
| Outer Material | Oxford cloth |
| Insole Material | Memory Foam |
| Material Fabric | Oxford cloth, cowhide suede, nylon, leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Mesh |
| Shaft Circumference | 5.12 inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form