| Management number | 223936739 | Release Date | 2026/05/09 | List Price | $50.00 | Model Number | 223936739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this ventilated hiker. With durable synthetic leather, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots. ROCKFORD, MI, 49351 US
| UPC | 044209674921 |
|---|---|
| ASIN | B0811RTR5W |
| Brand | Merrell |
| Color | Espresso |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Moccasin |
| Toe Style | Composite Toe |
| Model Name | Jungle Moc Leather Comp Toe Work Shoe |
| Sport Type | Construction |
| Strap Type | Slip on |
| Style Name | Jungle Moc Leather Comp Toe Work Shoe |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J099319W |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J099319/J099319W-201 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form