| Management number | 221059410 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 221059410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 14 Count (Pack of 1) |
|---|---|
| Flavor | Fig |
| Cuisine | Western |
| Brand Name | Niro |
| Unit Count | 28.0 Ounce |
| Total Eaches | 14 |
| Coin Variety 1 | Raspberry |
| Item Dimensions | 10 x 5 x 3 inches |
| Number of Items | 1 |
| Number of Pieces | 14 |
| Product Benefits | Low-calorie, balanced snack for craving satisfaction |
| Package Type Name | Box |
| Item Package Weight | 0.89 Kilograms |
| Snack Food Bar Type | Fruit |
| Age Range Description | Adult |
| Global Trade Identification Number | 00810116390618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form