| Management number | 223772092 | Release Date | 2026/05/09 | List Price | $12.90 | Model Number | 223772092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850048905238 |
|---|---|
| ASIN | B0DBM6ZXKM |
| Color | Natural Linen |
| Shape | round |
| Capacity | 3.2 Quarts |
| Brand Name | PRICUSIS |
| Model Name | SJ 43series |
| Item Weight | 3.1 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | PRICUSIS |
| Model Number | C56-SJ-43S-26-L-A |
| Material Type | Nonstick |
| Item Type Name | C56-SJ-43S-26-L-A |
| Handle Material | Bakelite |
| Compatible Devices | Electric Coil, Gas, Smooth Surface Induction |
| Additional Features | Electric Stovetop Compatible, Gas Stovetop Compatible, Induction Stovetop Compatible |
| Included Components | Aluminum |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | C56-SJ-43S-26-L-A |
| Product Care Instructions | Dishwasher Safe, Oven Safe |
| Specific Uses For Product | Omelet, Pancake, frying, saucepan |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Omelet, Pancake, Frying, Saucepan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form