| Management number | 224353489 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 224353489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FL28NGCP |
|---|---|
| Brand | URDAR |
| Color | Midnight Black |
| Pattern | Solid |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Closure Type | Lace-Up |
| Style Number | WCUS01AFM-RWE410030144 |
| Occasion Type | Casual, Walking, Running, Hiking |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, comfortable, cushioning, design appearance, logos |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | slightly_small |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WCUS01AFM-RWE410030144 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form