| Management number | 219115842 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219115842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 709690458107 |
|---|---|
| size | Large |
| Brand | VICTGOAL |
| Color | White |
| Fit Type | universal |
| Material | TR90 Frame |
| Lens Type | Photochromic |
| Item Shape | Round |
| Lens Color | Photochromic |
| Sport Type | Cycling, Fishing |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.2 Kilograms |
| Manufacturer | VICTGOAL |
| Style Number | VICTGOAL |
| Frame Coverage | Full Frame |
| Item Type Name | Photochromic Cycling Glasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Included Components | myopia frame |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | VICTGOAL |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Climbing |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | 1 year |
| Other Special Features of the Product | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form