| Management number | 224781936 | Release Date | 2026/05/09 | List Price | $55.50 | Model Number | 224781936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BSMK8GK3 |
|---|---|
| Size | 75" |
| Color | Orange/Iron Grey |
| Style | Equestrianism & Country |
| Pattern | Zip Bag |
| Seasons | All |
| Occasion | Everyday Use |
| Brand Name | WeatherBeeta |
| Neck Style | Standard Neck |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 5 Pounds |
| Closure Type | Buckle Front Closure,Straps |
| Manufacturer | Weatherbeeta USA Inc. |
| Model Number | 1002059 |
| Material Type | Polyester |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | ASIN, Breathable, Leg Straps, Warranty, Waterproof |
| Breed Recommendation | All Horse Types & Sizes |
| Warranty Description | 3 on Waterproofing, Hardware and Breathablity. |
| Age Range Description | All Life Stages |
| Water Resistance Level | Waterproof |
| Item Display Dimensions | 1 inches |
| Manufacturer Part Number | 1002059120 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form