| Management number | 226252431 | Release Date | 2026/05/09 | List Price | $19.20 | Model Number | 226252431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GDQRQJYX |
|---|---|
| Brand | MUHNE |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Mhl02 |
| Strap Type | lace_up |
| Style Name | Lightweight and Comfortable |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | MUHNE |
| Style Number | MHL02 |
| Occasion Type | Multi Occasion |
| Sole Material | non-slip outsole |
| Outer Material | Synthetic leather: stylish and comfortable |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate to high |
| Special Features | Slip Resistant, Waterproof, All-Day Comfort |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MH002 |
| Specific Uses For Product | Food Service, Healthcare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form