| Management number | 223874320 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223874320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BQLF8DYL |
|---|---|
| Size | Standard |
| Color | Blue White |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | General Maintenance, Utility |
| Material | Polycarbonate+TR90 Frame |
| Occasion | Baseball, Driving, Fishing, Golf, Hiking |
| Brand Name | KAPVOE |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Cycling, Running |
| Unit Count | 1.00 Count |
| Item Weight | 0.14 Kilograms |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | KAPVOE |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) + TR90 |
| Number of Items | 1 |
| Special Features | Shatter Resistant |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean glasses with the provided glasses cloth. Avoid using harsh chemicals. Do not machine wash or dry. Store glasses using the provided glasses rope when not in use to prevent loss or damage. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form